
Open Top 20′, 40′, 40′HC
This category stands out for its open top, which turns it into a platform that allows goods to be loaded and unloaded directly from above.
It is the ideal option for heavy machinery, metal structures, construction equipment and items taller than conventional containers.
To keep the cargo safe during the journey, these containers are fitted with a heavy-duty tarpaulin that protects the contents, making them an excellent choice for sectors such as construction, engineering, mining and heavy industry.
| Specification | 20′ aluminum | 20′ steel | 40′ aluminum | 40′HC steel |
|---|---|---|---|---|
| External dimensions L × W × H (ft) | 20′ 8′ 8′6″ | 20′ 8′ 8′6″ | 40′ 8′ 8′6″ | 40′ 8′ 9′6″ |
| Internal dimensions* L × W × H (mm) | 5,919 2,340 2,286 | 5,893 2,346 2,353 | 12,043 2,338 2,272 | 12,029 2,348 2,359 |
| Door opening* W × H (mm) | 2,286 2,251 | 2,338 2,273 | 2,289 2,253 | 2,338 2,275 |
| Roof opening* L × W (mm) | 5,425 2,223 | 5,488 2,230 | 11,662 2,162 | 11,622 2,188 |
| Max. gross weight* kg | 24,000 | 30,480 | 30,480 | 32,500 |
| Tare* kg | 2,177 | 2,250 | 4,300 | 3,800 |
| Max. payload* kg | 21,823 | 28,230 | 26,180 | 28,700 |
| Volume* m³ | 32 | 32 | 64 | 66 |
L = length · W = width · H = height
*General description. For the dimensions of specific units, please contact your nearest Maersk agent. Dimensions vary according to the container series.

