"destination charges" | ||
ALL SERVICES HSDG | ||
USA | ||
US THC Import | per 20' dry | USD 460 |
US THC Import | per 20' reefer | USD 470 |
US THC Import | per 40' | USD 650 |
NEW ZEALAND | ||
NZ import wharfage [All exclude Napier] | per 20' dry | NZD 370 |
NZ import wharfage [All exclude Napier] | per 20' reefer | NZD 455 |
NZ import wharfage [All exclude Napier] | per 40' dry | NZD 585 |
NZ import wharfage [All exclude Napier] | per 40' reefer | NZD 585 |
NZ import wharfage [Napier] | per 20' dry | NZD 400 |
NZ import wharfage [Napier] | per 20' reefer | NZD 485 |
NZ import wharfage [Napier] | per 40' dry | NZD 645 |
NZ import wharfage [Napier] | per 40' reefer | NZD 645 |
NZ doc fee | per b/l | NZD 65 |
NZ terminal security fee | per container | NZD 20 |
NZ LOLO | per 20' | NZD 33 |
NZ LOLO | per 40' | NZD 43 |
FIJI | ||
Fiji destination terminal handling | per 20' | FJD 450 |
Fiji destination terminal handling | per 40' | FJD 725 |
Fiji documentation fee | per b/l | FJD 25 |
ASIA | ||
Singapore | per 20' dry | SGD 215 |
Singapore | per 40' dry | SGD 325 |
Singapore | per 20' reefer | SGD 297 |
Singapore | per 40' reefer | SGD 421 |
Hong Kong THC | per 20' dry | HKD 2,065 |
Hong Kong THC | per 40' dry | HKD 2,750 |
Hong Kong THC | per 20' reefer | HKD 2,782 |
Hong Kong THC | per 40' reefer | HKD 3,711 |
All other China THC | per 20' dry | CNY 810 |
All other China THC | per 40' dry | CNY 1,200 |
All other China THC | per 20' reefer | CNY 900 |
All other China THC | per 40' reefer | CNY 1,390 |
Taiwan THC | per 20' dry | NTD 5,600 |
Taiwan THC | per 40' dry | NTD 7,875 |
Taiwan THC | per 20' reefer | NTD 7,280 |
Taiwan THC | per 40' reefer | NTD 9,100 |
All Japan ports THC | per 20' dry | JPY 32,000 |
All Japan ports THC | per 40' dry | JPY 48,000 |
All Japan ports THC | per 20' reefer | JPY 42,000 |
All Japan ports THC | per 40' reefer | JPY 60,000 |
All Korea ports THC | per 20' dry | KRW 130,086 |
All Korea ports THC | per 40' dry | KRW 178,172 |
All Korea ports THC | per 20' reefer | KRW 240,086 |
All Korea ports THC | per 40' reefer | KRW 349,172 |
"additional charges at origin" | ||
ALL SERVICES HSDG | ||
B/L correction fee | per b/l - pre sailing (Post-transmission) |
AUD 40 |
B/L correction fee | per b/l - post sailing | AUD 65 |
Late documentation fee | per b/l | AUD 45 |
Change of destination (COD) fee | per instance | USD 300 |
Change to export loading vessel ** | per container | AUD 140 |
DPI certificate change | per instance | AUD 60 |
Early or late receival charge | per container | AUD 400 |
Export clearance charge (includes PRA & customs clearance) | per lodgement | AUD 200 |
Origin / Destination Certification Charge | per instance | USD 90 |
Holding of export units at off-dock depot - storage per calendar day - reefer units | per 20/40 container | AUD 90 / AUD 135 |
Holding of export units at off-dock depot - storage per calendar day - dry units | per 20/40 container | AUD 45 / AUD 90 |
Holding of export units at off-dock depot - transfer & handling | per 20/40 container | AUD 375 / AUD 465 |
Export storage at Ocean Terminal | per teu per calendar day | AUD 65 |
Extra seal charge | per seal | USD 12 |
Export unit received & returned to shipper ** | per container | AUD 220 |
Hazardous cargo lodgement fee (Sydney) | per instance | AUD 190 |
House b/l fee | per b/l | AUD 25 |
Reefer power & monitoring at Ocean Terminal | per container per calendar day | AUD 70 |
Restow fee | per restow | AUD 550 |
Status change ( eg reefer set point or DG class ) * | per container | AUD 60 |
VGM amendment fee | per container | AUD 100 |
Yard moves | per yard move | AUD 130 |
* additional yard moves may be applicable
** additional yard moves, storage and reefer power & monitoring may be applicable
Other service activities available and can be priced on application ( eg affixing of seals or hazardous placards / definition of OOG dimensions )
"ocean charges" | ||
ALL SERVICES HSDG | ||
ISPS S/C | per container | USD 16 |
Fuel surcharge | per teu | see note (1) below |
Advance manifest fee-US | per b/l | USD 30 |
Customs Declaration Charge - Europe | per b/l | USD 35 |
Advance manifest fee - Mexico | per b/l | USD 30 |
Advance manifest fee - China | per b/l | USD 35 |
Advance manifest fee - Japan | per b/l | USD 30 |
Panama Canal surcharge | per teu | USD 145 |
Hazardous cargo s/c | per 20' / 40' unit | USD 200 / USD 425 |
special equipment surcharge | per 20' | USD 350 |
special equipment surcharge | per 40' | USD 600 |
(1) Applied on an individual trade lane basis. Please refer to separate trade announcements.
"terminal charges at origin" | |||
ALL SERVICES HSDG per 20' | ALL SERVICES HSDG per 40' | ||
THC export (Adelaide) | per dry unit | AUD 472 | AUD 688 |
THC export (Brisbane | Fremantle | Sydney) | per dry unit | AUD 440 | AUD 635 |
THC export (Melbourne | Tasmania) | per dry unit | AUD 480 | AUD 705 |
THC export (Adelaide) | per reefer unit | AUD 602 | AUD 753 |
THC export (Brisbane | Fremantle | Sydney) | per reefer unit | AUD 575 | AUD 700 |
THC export (Melbourne | Tasmania) | per reefer unit | AUD 605 | AUD 760 |
Lift on/Lift off - equ handling charge | per 20' | AUD 50 | AUD 60 |
Australian doc fee | per b/l | AUD 85 | AUD 85 |
Electronic doc fee | per b/l | AUD 45 | AUD 45 |
Terminal security charge | per cntr | AUD 7 | AUD 7 |